Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4931 Cooper Drive, Terrace
MLS®: R2457063
2688
Sq.Ft.
3
Baths
4
Beds
8,417
Lot SqFt
1975
Built
This well maintained home in a great area of Terrace offers 4+ bedrooms, 3 baths, a fenced yard and a large double garage complete with attic storage! Recent upgrades include flooring throughout, bathrooms, and kitchen. Appliances are all newer and high quality, including the large gas range. The open concept living space is perfect for entertaining, with the large kitchen island ideal for visiting around! Downstairs the rec-room is large and offers space for theatre room, gaming, or a pool table! Within walking distance to Uplands Schools and just around the corner to a connector to the Howe Creek trail network, this home is in a perfect spot for a growing busy family!
Taxes (2019): $3,957.84
Amenities
Swirlpool
Hot Tub
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2457063 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1975 |
Fin. Floor Area | 2688 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 3958 / 2019 |
Lot Area | 8417 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 0 / 1 |
Parking Access | Front |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 20' x 10' |
Main | Living Room | 16' x 13' |
Main | Master Bedroom | 14' x 12' |
Main | Bedroom | 12' x 10' |
Main | Foyer | 13' x 10' |
Below | Bedroom | 11' x 10' |
Below | Bedroom | 11' x 10' |
Below | Recreation Room | 22' x 16' |
Below | Den | 9' x 8' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 2 |
Bsmt | N | 4 |