Mortgage Calculator
5209 Mountain Vista Drive, Terrace
This beautifully maintained and updated home is in a great family neighbourhood and enjoys fabulous views of the parts of Terrace, and the mountains to the south. Spacious, neat and ready to move into, the 5 bedrooms and 3 baths are just the start of the story here. The kitchen, dining, living space are all large, modern and offer special finishes like hardwoods, modern tile, granite counters--all while enjoying the view, which opens up across the sprawling back lawn. The master is large, overlooks the backyard, and is complete with a freshly renovated 3-pc bathroom. Downstairs find the rec room (offering lots of space), 2 more bedrooms, and a great space for a home gym or sitting area! Outside find lush lawns front and back, and a fantastic patio. Come and look now, while it is available!
Taxes (2020): $4,852.00
Amenities
MLS® # | R2473487 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1992 |
Fin. Floor Area | 3005 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 4852 / 2020 |
Lot Area | 40946 sqft |
Lot Dimensions | 85.50 × 0 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Preserved Wood |
Basement | Full,Fully Finished |
Roof | Asphalt |
Fireplace | 1 , Wood |
Parking | Garage; Double,RV Parking Avail. |
Parking Total/Covered | 0 / 2 |
Exterior Finish | Brick |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 17'2 x 14'11 |
Main | Dining Room | 10'11 x 9'11 |
Main | Living Room | 16'11 x 12'11 |
Main | Master Bedroom | 13'9 x 13'3 |
Main | Bedroom | 10'9 x 8'11 |
Main | Bedroom | 10'9 x 9'5 |
Main | Laundry | 11'1 x 5'11 |
Main | Bedroom | 0' x 0' |
Bsmt | Bedroom | 13'11 x 8'5 |
Bsmt | Bedroom | 18'11 x 14'7 |
Bsmt | Recreation Room | 28'6 x 12'1 |
Bsmt | Utility | 13' x 12'4 |
Bsmt | Flex Room | 14'11 x 10'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 3 |
Bsmt | N | 3 |