Mortgage Calculator
3618 Cory Drive, Terrace
This custom family home offers character, quality and utility throughout. The main entry greets you with a feeling of warmth and space and features a vaulted ceiling and mezzanine above. The kitchen and living space are large and open with a dining nook, surrounded by windows overlooking the fenced yard. The kitchen offers a corner pantry and large island, ideal for visiting during meal-prep or entertaining. The sundeck is partly covered, perfect for enjoying the fresh rainforest air! Upstairs the master offers great views of the mountains to the east, and boasts a full ensuite plus walk-in closet. 2 more bedrooms and main bath round out the upper floor. The basement is all about the rec room, but is also home to bedroom number 4, the private office space and 4th bathroom.
Taxes (2020): $4,687.58
MLS® # | R2486970 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2015 |
Fin. Floor Area | 2831 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 4688 / 2020 |
Lot Area | 7838 sqft |
Lot Dimensions | 131.2 × 59.73 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'10 x 11'6 |
Main | Family Room | 11' x 11' |
Main | Dining Room | 8'11 x 8'2 |
Main | Kitchen | 15'7 x 13'10 |
Main | Master Bedroom | 15'11 x 11'2 |
Main | Walk-In Closet | 10'3 x 4'6 |
Main | Bedroom | 11'4 x 10'6 |
Main | Bedroom | 10'6 x 9'11 |
Bsmt | Bedroom | 11'4 x 9'2 |
Bsmt | Recreation Room | 31'6 x 12' |
Bsmt | Office | 8'11 x 8'2 |
Bsmt | Laundry | 11'9 x 10'6 |
Bsmt | Utility | 14'10 x 6'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |
Bsmt | N | 4 |