Mortgage Calculator
4627 Munthe Avenue, Terrace
Come for the view, stay for the space. Wonderfully located, this home features a panoramic view of the city and the mountains to the south and west. The fenced backyard boasts a layered deck and is ideal for the warmer months' while inside, the living space was built to enjoy the view with friends as you dine and visit in front of a crackling fireplace. The master suite features a large 5-piece bath with added dressing table. Downstairs find a combination of large open space, and the nook is ideal to the hobbyist or the home gym. A room ideal for the gamer or movie buff is spacious enough for seating and a big screen! This home has been wonderfully maintained and updated over the years. Move in and enjoy!!
Taxes (2020): $5,241.52
Amenities
MLS® # | R2491433 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1957 |
Fin. Floor Area | 3800 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5242 / 2020 |
Lot Area | 12572 sqft |
Lot Dimensions | 79.50 × 0 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 1 , Wood |
Parking | Carport; Single,Garage; Single |
Parking Total/Covered | 0 / 2 |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23' x 15' |
Main | Kitchen | 12' x 11' |
Main | Dining Room | 10' x 10' |
Main | Eating Area | 12' x 9'5 |
Main | Master Bedroom | 13' x 12'5 |
Main | Bedroom | 13' x 11'5 |
Below | Bedroom | 13' x 9'6 |
Below | Hobby Room | 13' x 11'10 |
Below | Media Room | 16'6 x 12' |
Below | Recreation Room | 24'10 x 14'6 |
Below | Family Room | 12'9 x 11'9 |
Below | Storage | 9'4 x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Bsmt | N | 3 |