Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2912 Eby Street, Terrace
MLS®: R2499961
3920
Sq.Ft.
3
Baths
6
Beds
22,214
Lot SqFt
1968
Built
Side by side duplex in a great central location, close to Hospital, schools and a hop skip and jump from downtown. The property is large and features a spacious powered detached shop! 3 bedrooms per side, one side recently renovated, the other waiting for you to put your own stamp on the property. This location is central and just removed from the bustle, making it ideal for tenants and a potential owner!
Taxes (2020): $3,981.03
Amenities
Workshop Detached
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2499961 |
---|---|
Property Type | Multi Family |
Dwelling Type | Duplex |
Home Style | |
Year Built | 1968 |
Fin. Floor Area | 3920 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 3981 / 2020 |
Lot Area | 22214 sqft |
Lot Dimensions | 74.30 × 298.9 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 0 , |
Parking | Open |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18' x 14' |
Main | Dining Room | 10' x 9' |
Main | Kitchen | 11' x 8' |
Main | Master Bedroom | 11' x 10'6 |
Main | Bedroom | 9'6 x 9' |
Below | Bedroom | 11' x 10' |
Below | Storage | 18' x 11' |
Main | Living Room | 18' x 14' |
Main | Dining Room | 10' x 9' |
Main | Kitchen | 11' x 8' |
Main | Master Bedroom | 11' x 10'6 |
Main | Bedroom | 9'6 x 9' |
Bsmt | Bedroom | 11' x 10' |
Bsmt | Storage | 18' x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 4 |
Bsmt | N | 3 |