Mortgage Calculator
4513 Sparks Avenue, Terrace
This character home on a private 4.7 acres within city limits abounds with charm and history. The original owner brought the home with them from Holland when they immigrated to Canada! Subsequent owners have modernized it in many ways, but the Old-World charm remains a constant in the living space. The master is spacious while a small office just across the hall is ideal for a nursery as well. The living room features rich, oak hardwoods and includes a step out to the large covered deck, with views of the mountains to the west. Downstairs find two bedrooms, a large family room, and a cozy woodstove! Plenty of storage is available, perfect for the busy family. The property slopes to the west with a babbling brook intersecting it and a path down to the lower bench - complete with a barn!
Taxes (2020): $3,912.80
Amenities
MLS® # | R2503436 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1957 |
Fin. Floor Area | 2678 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3913 / 2020 |
Lot Area | 203425 sqft |
Lot Dimensions | 318.7 × 638.7 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Fireplace | 1 , Wood |
Parking | Open |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16' x 14' |
Main | Dining Room | 15' x 14' |
Main | Kitchen | 13'6 x 8'9 |
Main | Pantry | 4' x 4' |
Main | Office | 7'11 x 7'6 |
Main | Master Bedroom | 20' x 11'8 |
Below | Bedroom | 16' x 10' |
Below | Bedroom | 9'11 x 9'7 |
Below | Family Room | 24' x 15' |
Below | Utility | 12' x 8'6 |
Below | Storage | 17'8 x 9'3 |
Below | Storage | 15'9 x 9'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Bsmt | N | 4 |