Mortgage Calculator
5015 Medeek Avenue, Terrace
Breathtaking property on Terrace's Southside. Over an acre of lawns and gardens, with rich soils, fruit trees, rustic sheds, and lane access to the back. This property offers space, utility and potential! The large home has had some updates, and features 5 bedrooms, large living room, with a step out to the wraparound deck overlooking the backyard and the mountains to the south. The view is amazing! Main floor laundry is super-handy, while downstairs the Blaze King wood stove is perfect for taking the bite out of winter! For the hunter or gardener in the family, the coldroom features a cooler motor to keep the chill just right! Plenty of room to store veggies and hang that moose! This home is ideal for the northern family! Make it yours now!
Taxes (2020): $4,127.39
Amenities
MLS® # | R2508038 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | Split Entry |
Year Built | 1975 |
Fin. Floor Area | 3024 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 2 |
Taxes | $ 4127 / 2020 |
Lot Area | 47045 sqft |
Lot Dimensions | 120.0 × 394 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 2 , Wood |
Parking | Carport; Single |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23'6 x 14'2 |
Main | Kitchen | 12'10 x 12'4 |
Main | Dining Room | 12'4 x 10'9 |
Main | Master Bedroom | 11'6 x 10'8 |
Main | Bedroom | 11'5 x 10'7 |
Main | Bedroom | 10'9 x 10'7 |
Main | Laundry | 9'11 x 5'5 |
Bsmt | Bedroom | 13'7 x 11'1 |
Bsmt | Bedroom | 12'3 x 11'3 |
Bsmt | Family Room | 14'6 x 10'10 |
Bsmt | Recreation Room | 26'10 x 23'10 |
Bsmt | Cold Room | 9'5 x 7'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 4 |