Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4329 Birch Avenue, Terrace
MLS®: R2508534
3734
Sq.Ft.
3
Baths
5
Beds
9,450
Lot SqFt
1965
Built
Classic West Coast Contemporary in a classic neighbourhood. This spacious home offers so much room for the family, friends and is ideal for entertaining. Nestled above town on the shoulder of Terrace Mountain this home offers breathtaking views of the Mountains to the south, east and west, plus Ferry Island and the Skeena River. The family and living room feature southern facing windows to take best advantage of the views from the comfort of the home. Classic features such as hardwood floor, solid wood built ins, brick fireplace and a hidden safe just aren't found in today's homes! This home offers so much potential, don't hesitate!
Taxes (2020): $3,897.71
Amenities
Garden
Workshop Attached
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2508534 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1965 |
Fin. Floor Area | 3734 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 3898 / 2020 |
Lot Area | 9450 sqft |
Lot Dimensions | 70.00 × 135 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Part |
Roof | Tar & Gravel,Torch-On |
Fireplace | 1 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 0 / 2 |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 14'11 x 8'1 |
Main | Dining Room | 13'10 x 8'1 |
Main | Living Room | 23' x 13'5 |
Above | Family Room | 19'4 x 18'7 |
Above | Mud Room | 11'10 x 8'5 |
Above | Workshop | 10' x 9'5 |
Above | Bedroom | 14' x 11' |
Above | Master Bedroom | 16'6 x 13'7 |
Above | Bedroom | 10'11 x 8'9 |
Above | Bedroom | 10'11 x 8'9 |
Bsmt | Bedroom | 11'10 x 13' |
Bsmt | Recreation Room | 24' x 9'2 |
Bsmt | Cold Room | 19'4 x 6'4 |
Bsmt | Laundry | 12'3 x 5'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 6 |
Main | N | 2 |
Below | Y | 3 |