Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2 3320 Kenney Street, Terrace
MLS®: R2508949
1534
Sq.Ft.
3
Baths
2
Beds
2014
Built
Brand new townhouse within walking distance of downtown and schools. Nicely finished throughout, with 2 bedrooms and 3 baths. These homes are ideal for a small family or a couple on their own. The beautifully appointed kitchen is open to the living/dining space, and there is a nice step-out to your own backyard! A single garage is ideal for keeping the car snow-free in the winter months.
Taxes (2019): $3,024.03
Amenities
None
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2508949 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 2014 |
Fin. Floor Area | 1534 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 3024 / 2019 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $113 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Asphalt |
Fireplace | 0 , |
Parking | Add. Parking Avail.,Garage; Single |
Parking Total/Covered | 0 / 1 |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'6 x 9'8 |
Main | Kitchen | 11'4 x 8'8 |
Main | Dining Room | 11'6 x 9'8 |
Above | Master Bedroom | 13'6 x 12'8 |
Above | Bedroom | 14'8 x 11'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 3 |