Mortgage Calculator
4839 McConnell Avenue, Terrace
This spacious rancher offers a great corner lot in a nice quiet corner of the hotshot. Close access to the Howe Creek trail network, and a stones throw from Caledonia Senior High, this home is ideally located for peace and quiet enjoyment. The living space greats you when you come in, with the living and dining area just to your right, and features a large eat-in kitchen, all the amenities! A step out to the back patio is a convenient access to the BBQ and the spacious backyard. The red brick driveway leads to the garage, with enough space to park the toys beside it! The master features a 3 piece ensuite and walk-in closet and overlooks the backyard. Two more bedroom add utility, and the laundry is very handy, just beside the garage entry. Don't hesitate, this little charmer won't last!
Taxes (2020): $3,832.94
Amenities
MLS® # | R2528245 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow |
Year Built | 1990 |
Fin. Floor Area | 1711 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3833 / 2020 |
Lot Area | 9108 sqft |
Lot Dimensions | 69.00 × 132 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl |
Roof | Asphalt |
Fireplace | 0 , |
Parking | Garage; Double,RV Parking Avail. |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14' x 12' |
Main | Kitchen | 13'4 x 10'2 |
Main | Family Room | 15'8 x 12' |
Main | Nook | 9' x 5' |
Main | Dining Room | 12' x 12' |
Main | Master Bedroom | 13'2 x 12'4 |
Main | Bedroom | 10'4 x 9'10 |
Main | Bedroom | 13'6 x 9'2 |
Main | Laundry | 11' x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 3 |