Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3617 Aspen Avenue, Terrace
MLS®: R2530777
2850
Sq.Ft.
4
Baths
5
Beds
9,016
Lot SqFt
1987
Built
Large family home with in-law suite in upper Thornhill. This home offers great space a large family. Upstairs find a spacious and modern kitchen adjacent to a large living/dining space. Step out to the massive deck and relax, enjoying a fantastic view of Thornhill Mountain! The master is spacious and features a full ensuite, while two other bedrooms and full bath round out the upper floor. Downstairs the family room is spacious and nicely separated from main, perfect for the gamers in the family! The large foyer is perfect for the busy family. This home offers so much, don't overlook it!
Taxes (2020): $3,815.73
Amenities
In Suite Laundry
Storage
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2530777 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1987 |
Fin. Floor Area | 2850 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 3816 / 2020 |
Lot Area | 9016 sqft |
Lot Dimensions | 80.00 × 112.7 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Preserved Wood |
Basement | Crawl |
Roof | Asphalt |
Fireplace | 2 , Natural Gas |
Parking | Open |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 15' x 11'9 |
Main | Living Room | 18' x 12'8 |
Main | Dining Room | 11'9 x 10'8 |
Main | Master Bedroom | 15'9 x 12'9 |
Main | Bedroom | 10'5 x 9' |
Main | Bedroom | 9'4 x 8'5 |
Below | Bedroom | 9'5 x 6' |
Below | Bedroom | 16' x 10' |
Below | Family Room | 16' x 12'6 |
Below | Foyer | 15' x 11' |
Below | Workshop | 10' x 10' |
Below | Living Room | 12' x 9'6 |
Below | Kitchen | 14' x 9'6 |
Below | Office | 14' x 9'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Below | N | 4 |
Below | N | 2 |